MAZDA ENGINE CODES:
2010 | MAZDA | Mazdaspeed3 | 2.3 | 0L3T3AA1 |
2010 | MAZDA | CX-7 | 2.3 | 0L3TGAA1 |
2010 | MAZDA | CX-7 | 2.3 | 0L3TSAA1 |
2010 | MAZDA | MAZDA3 | 2.5 | 0L5X3AA1 |
2010 | MAZDA | MAZDA3 | 2.5 | 0L5X3AAM |
2010 | MAZDA | CX-7 | 2.5 | 0L5XSAA1 |
2010 | MAZDA | MAZDA3 | 2.5 | 0L5XSAA1 |
2010 | MAZDA | MAZDA3 | 2.5 | 0L5XSAAM |
2010 | MAZDA | Mazda3 | 2 | 0LFX2AA1 |
2010 | MAZDA | Mazda3 | 2 | 0LFX2AAM |
2010 | MAZDA | Mazda3 | 2 | 0LFXSAA1 |
2010 | MAZDA | Mazda3 | 2 | 0LFXSAAM |
2010 | MAZDA | Mazda5 | 2.3 | 5L3X2LA1 |
2010 | MAZDA | Mazda5 | 2.3 | 5L3XSLA1 |
2010 | MAZDA | MAZDA CX-9 4x4 | 3.7 | 8J51AT0A07A |
2010 | MAZDA | MAZDA CX-9 4x2 | 3.7 | 8J51FT0A07A |
2010 | MAZDA | RX-8 | 1.3 | 913B3AA1 |
2010 | MAZDA | RX-8 | 1.3 | 913BSAA1 |
2010 | MAZDA | MAZDA6 | 3.7 | 9BD1FF0A06A |
2010 | MAZDA | MAZDA6 | 2.5 | 9L5X3AA1 |
2010 | MAZDA | MAZDA6 | 2.5 | 9L5XSAA1 |
2010 | MAZDA | MAZDA6 | 2.5 | 9L5XSAAM |
2010 | MAZDA | MX-5 | 2 | 9LFN2AAM |
2009 | MAZDA | MX-5 | 2 | 9LFN2AAM |
2011 | MAZDA | MX-5 | 2 | 9LFN3AAM |
2010 | MAZDA | MX-5 | 2 | 9LFN3AAM |
2009 | MAZDA | MX-5 | 2 | 9LFN3AAM |
2011 | MAZDA | MX-5 | 2 | 9LFNSAAM |
2010 | MAZDA | MX-5 | 2 | 9LFNSAAM |
2009 | MAZDA | MX-5 | 2 | 9LFNSAAM |
2011 | MAZDA | Mazdaspeed3 | 2.3 | 0L3T3AA1 |
2011 | MAZDA | MAZDA3 | 2.5 | 0L5X3AA1 |
2011 | MAZDA | MAZDA3 | 2.5 | 0L5X3AAM |
2011 | MAZDA | MAZDA3 | 2.5 | 0L5XSAAM |
2011 | MAZDA | Mazda3 | 2.5 | 0L5XSBB1 |
2011 | MAZDA | Mazda3 | 2 | 0LFX2AA1 |
2011 | MAZDA | Mazda3 | 2 | 0LFX2AAM |
2011 | MAZDA | Mazda3 | 2 | 0LFXSAA1 |
2011 | MAZDA | Mazda3 | 2 | 0LFXSAAM |
1998 | MAZDA | MILLENIA | 1KLDTAAV | |
2011 | MAZDA | MAZDA2 | 1.5 | 1ZYV2AA1 |
2011 | MAZDA | MAZDA2 | 1.5 | 1ZYVTAA1 |
1998 | MAZDA | MPV | 2JEETAAV | |
1998 | MAZDA | PROTEGE | 2Z5D2AAV | |
1998 | MAZDA | PROTEGE | 2Z5DTAAV | |
2009 | MAZDA | MAZDASPEED3 | 5L3T3AAM | |
2008 | MAZDA | MAZDASPEED3 | 5L3T3AAM | |
2007 | MAZDA | MAZDA 3 | 5L3T3AAM | |
2007 | MAZDA | MAZDA 6 | 5L3T5AB6 | |
2006 | MAZDA | MAZDA 6 | 5L3T5AB6 | |
2009 | MAZDA | MAZDA3 | 5L3X2AA6 | |
2008 | MAZDA | MAZDA 6 | 5L3X2AA6 | |
2008 | MAZDA | MAZDA3 | 5L3X2AA6 | |
2007 | MAZDA | MAZDA 6 | 5L3X2AA6 | |
2006 | MAZDA | MAZDA 3 | 5L3X2AA6 | |
2006 | MAZDA | MAZDA 6 | 5L3X2AA6 | |
2009 | MAZDA | MAZDA3 | 5L3X2AAM | |
2008 | MAZDA | MAZDA3 | 5L3X2AAM | |
2007 | MAZDA | MAZDA 3 | 5L3X2AAM | |
2009 | MAZDA | MAZDA3 | 5L3XSAA6 | |
2008 | MAZDA | MAZDA 6 | 5L3XSAA6 | |
2008 | MAZDA | MAZDA3 | 5L3XSAA6 | |
2007 | MAZDA | MAZDA 3 | 5L3XSAA6 | |
2007 | MAZDA | MAZDA 6 | 5L3XSAA6 | |
2006 | MAZDA | MAZDA 3 | 5L3XSAA6 | |
2006 | MAZDA | MAZDA 6 | 5L3XSAA6 | |
2007 | MAZDA | MX-5 | 5LFN2AA6 | |
2007 | MAZDA | MX-5 | 5LFN3AA6 | |
2007 | MAZDA | MX-5 | 5LFNSAA6 | |
2009 | MAZDA | MAZDA3 | 5LFX2AA6 | |
2008 | MAZDA | MAZDA3 | 5LFX2AA6 | |
2007 | MAZDA | MAZDA 3 | 5LFX2AA6 | |
2006 | MAZDA | MAZDA 3 | 5LFX2AA6 | |
2009 | MAZDA | MAZDA3 | 5LFXSAA6 | |
2008 | MAZDA | MAZDA3 | 5LFXSAA6 | |
2007 | MAZDA | MAZDA 3 | 5LFXSAA6 | |
2006 | MAZDA | MAZDA 3 | 5LFXSAA6 | |
2007 | MAZDA | CX-9 4WD | 7J51AT0509 | |
2007 | MAZDA | CX-9 2WD | 7J51FT0509 | |
2009 | MAZDA | CX-9 4WD | 8J51AT0A07A | |
2008 | MAZDA | CX-9 4WD | 8J51AT0A07A | |
2008 | MAZDA | CX-9 2WD | 8J51FT0A07A | |
2009 | MAZDA | CX-9 2WD | 8J51FT0A10A | |
2009 | MAZDA | MAZDA3 | 8L3XSFA1 | |
2009 | MAZDA | MAZDA3 | 8LFX2AA1 | |
2009 | MAZDA | MAZDA3 | 8LFX2AAM | |
2009 | MAZDA | MAZDA3 | 8LFXSAA1 | |
2009 | MAZDA | MAZDA3 | 8LFXSAAM | |
2009 | MAZDA | MAZDA RX-8 | 913B3AA1 | |
2009 | MAZDA | MAZDA RX-8 | 913BSAA1 | |
2009 | MAZDA | MAZDA 6 | 9BD1FF0A06A | |
2009 | MAZDA | CX-7 2WD | 9L3TSAA1 | |
2009 | MAZDA | MAZDA 6 | 9L5X3AA1 | |
2009 | MAZDA | MAZDA 6 | 9L5XSAA1 | |
2009 | MAZDA | MAZDA 6 | 9L5XSAAM | |
2011 | MAZDA | MX-5 | 2 | 9LFN2AAM |
2011 | MAZDA | MX-5 | 2 | 9LFN3AAM |
2009 | MAZDA | MX-5 | 2 | 9LFNSAAM |
2011 | MAZDA | 6 | 3.7 | BBD1FF0505 |
1998 | MAZDA | 626 | BFSD2AAW | |
1998 | MAZDA | 626 | BFSDTAAW | |
2011 | MAZDA | CX-9 AWD | 3.7 | BJ51AT0505 |
2011 | MAZDA | CX-9 FWD | 3.7 | BJ51FW0505 |
1998 | MAZDA | 626 | BKLD2AAW | |
1998 | MAZDA | 626 | BKLDTAAW | |
2008 | MAZDA | MAZDA RX-8 | C13B3AA4 | |
2007 | MAZDA | MAZDA RX-8 | C13B3AA4 | |
2006 | MAZDA | MAZDA RX-8 | C13B3AA4 | |
2007 | MAZDA | MAZDA 5 | CL3V2AA6 | |
2007 | MAZDA | MAZDA 5 | CL3VSAA6 | |
2008 | MAZDA | MAZDA RX-8 | D13BSAA6 | |
2007 | MAZDA | MAZDA RX-8 | D13BSAA6 | |
2006 | MAZDA | MAZDA RX-8 | D13BSAA6 | |
1998 | MAZDA | 626 | DFSD2AAW | |
1998 | MAZDA | 626 | DFSDTAAW | |
2007 | MAZDA | CX-7 4WD | DL3TGAA7 | |
2007 | MAZDA | CX-7 2WD | DL3TSAA7 | |
2007 | MAZDA | MAZDA 6 | EAJV2AA6 | |
2006 | MAZDA | MAZDA 6 | EAJV2AA6 | |
2008 | MAZDA | MAZDA 6 | EAJVSAA6 | |
2007 | MAZDA | MAZDA 6 | EAJVSAA6 | |
2007 | MAZDA | MAZDA 6 SPORT WAGON | EAJVSAA6 | |
2006 | MAZDA | MAZDA 6 | EAJVSAA6 | |
2006 | MAZDA | MAZDA 6 SPORT WAGON | EAJVSAA6 | |
2007 | MAZDA | MAZDA 6 | EL3T5AB6 | |
2006 | MAZDA | MAZDA 6 | EL3T5AB6 | |
2006 | MAZDA | MPV | FAJDTAA3 | |
2009 | MAZDA | MAZDA3 | GL3X2FA6 | |
2008 | MAZDA | MAZDA3 | GL3X2FA6 | |
2006 | MAZDA | MAZDA 3 | GL3X2FA6 | |
2008 | MAZDA | MAZDA 6 | GL3XSAA6 | |
2007 | MAZDA | MAZDA 6 | GL3XSAA6 | |
2006 | MAZDA | MAZDA 6 | GL3XSAA6 | |
2009 | MAZDA | MAZDA3 | GL3XSFA6 | |
2008 | MAZDA | MAZDA3 | GL3XSFA6 | |
2007 | MAZDA | MAZDA 3 | GL3XSFA6 | |
2006 | MAZDA | MAZDA 3 | GL3XSFA6 | |
2009 | MAZDA | MAZDA3 | HLFX2AA6 | |
2008 | MAZDA | MAZDA3 | HLFX2AA6 | |
2007 | MAZDA | MAZDA 3 | HLFX2AA6 | |
2006 | MAZDA | MAZDA 3 | HLFX2AA6 | |
2009 | MAZDA | MAZDA3 | HLFXSAA6 | |
2008 | MAZDA | MAZDA3 | HLFXSAA6 | |
2007 | MAZDA | MAZDA 3 | HLFXSAA6 | |
2006 | MAZDA | MAZDA 3 | HLFXSAA6 | |
1998 | MAZDA | PROTEGE | KBPD2AAV | |
1998 | MAZDA | PROTEGE | KBPDTAAV | |
1998 | MAZDA | MPV 4X4 | KJEEFAAV | |
1998 | MAZDA | MPV | KJEETAAT | |
1998 | MAZDA | MILLENIA | KKJSTAAV | |
1998 | MAZDA | PROTEGE | KZ5D2AAV | |
1998 | MAZDA | PROTEGE | KZ5DTAAV | |
2009 | MAZDA | MAZDASPEED3 | NL3T3AA1 | |
2008 | MAZDA | MAZDASPEED3 | NL3T3AA1 | |
2007 | MAZDA | MAZDA 3 | NL3T3AA1 | |
2009 | MAZDA | MAZDA3 | NL3X2FA1 | |
2008 | MAZDA | MAZDA3 | NL3X2FA1 |
MAZDA OIL FILTER CROSS REFERENCE GUIDE: CLICK BELOW
="color: #990000; font-size: large;">• South America
• Central America
• Mexico
• Europe
• South Africa
• South Korea
• Middle East
• China
• Taiwan
MEINEKE/ECONOLUBE:
OIL FILTER MANUFACTURERS:
AL-FILTERS
|
ALLIANCE
|
ALLIS-CHALMERS
|
ALLOY
|
ASHIKA
|
ASTON MARTIN
|
ATM
|
AUTO VALUE
|
AUTOEDGE
|
AUTOPAR
|
AUTOPRO
|
AUTOWIZE
|
AWARD
|
BALKAMP
|
BARREIROS
|
BAUTZ
|
BEDFORD
|
BIG A
|
BUICK
|
CARREFOUR
|
CARRIER
|
CENEX
|
CHECKER
|
CIROEM
|
CITGO
|
CLAAS
|
COMPAIR
|
COMPARE
|
CO-OP
|
CRUISEMASTER
|
DAVID BROWN
|
DELUXE
|
DEMAG
|
DEUTSCH
|
DEUTZ-FAHR
|
DIAMOND REO
|
DONIT
|
EAGLE
|
ECONO LUBE
|
ENASA
|
EVERGARD
|
FACET
|
FAHR
|
FEBI BILSTEIN
|
FENDT
|
FIEETGUARD
|
FILMAR
|
FILTERS INCORPORATED
|
FIRESTONE
|
FIRST LINE
|
FLAG
|
FLEETRITE
|
FODEN
|
FRAD
|
FRISCH
|
GALION
|
GEO
|
GIESSE
|
GMC
|
GOODYEAR
|
GRAND PRIX
|
GREASE MONKEY
|
GROVE
|
GULF
|
GUTBROD
|
HAKO
|
HALFORDS
|
HANOMAG
|
HARLEY DAVIDSON
|
HD CONSTRUCTION
|
HITACHI
|
HNEGST
|
HOLDER
|
HOUGH
|
HUERLIMANN
|
HUMMER
|
HUTCHEN
|
HYSTER
|
IAPCO
|
IHC
|
INGERSOLL-RAND
|
INNOCENTI
|
INTERPARTS
|
ITM
|
JCB BAMFORD
|
JCD AVA
|
JDM
|
JENBACHER
|
K MART
|
KAELBLE
|
KAGER
|
KALMAR LMV
|
KASSBOHRER
|
KATO
|
KENDALL
|
KENWORTH
|
KERR-McGEE
|
KRALINATOR
|
KRAMER
|
KRUPP
|
LANCER BOSS
|
LANZ
|
LEE
|
LEROI
|
LETLAND
|
LETOURNEAU-WESTINGHOUSE
|
LIEBHERR
|
LINCOLN
|
LINDE
|
LISTER
|
LOMBARDINI
|
LOTUS
|
LUCAS
|
LUCAS GIRLING
|
MACK
|
MAN
|
MANITOU
|
MARATHON
|
MARATHON-LETOURNEAU
|
MASTER PARTS
|
MEAT & DORIA
|
MECHANICS CIRCLE
|
MELROE-BOBCAT
|
MERCURY
|
MEYLE
|
M-FILTER
|
MG
|
MILEGUARD
|
MINI
|
MINIT LUBE
|
MOPAR
|
MOTOR TREND
|
MTU
|
MWM
|
NANNI DIESEL
|
NIPPON MAX
|
NSU
|
OLD FILTER
|
OMC
|
ORENSTEIN & KOPPEL
|
PARTS MASTER
|
PARTS PLUS
|
PEGASO
|
PENTIUS
|
PENZOIL
|
PERFORMAX
|
PERKINS
|
PERMATIC
|
PERODUA
|
PHILLIPS 66
|
PLYMOUTH
|
PONTIAC
|
POWERPART
|
POWERTRAIN
|
PRECISION TUNE
|
PRO FILTERS
|
PRO/GAUGE
|
PROFILTER
|
PRONTO
|
PRO-TEC
|
QUALITY
|
ROCKHILL
|
ROLLS ROYCE
|
ROMCARBON
|
SATURN
|
SAURER
|
SCHAEFF
|
SCHLUETER
|
SCION
|
SCT GERMANY
|
SEARS
|
SECURITY
|
SERVICE CHAMP
|
SERVICE PRO
|
SHIBAURA
|
SIEG
|
SIERRA
|
SILVERLINE
|
SKODA
|
SLANZI
|
SMART
|
SOLID AUTOS
|
SOPARIS
|
SSANGYONG
|
STERLING
|
STILL
|
STP
|
SULLAIR
|
SUNOCO
|
SUPERTECH
|
TALBOT
|
TARGET
|
TECNECO
|
THERMO KING
|
TOYO
|
TRIUMPH
|
TRUST
|
UFI
|
UNICO
|
UNIPART
|
UNOCAL
|
VAICO
|
VALMET
|
VALUTEST
|
VALVOLINE
|
VAUXHALL
|
VECO
|
VERA
|
VIC
|
WABCO
|
WAKO
|
WALMI
|
WARNER
|
WAZDA
|
WEGA
|
WEIDEMANN
|
WESTERN AUTO
|
WOODGATE
|
WORTHINGTON
|
XSV
|
YAMAHA
|
YUGO
|
ZASTAVA
|
ZETOR A.S.
|
ZETTELMEYER
|
OEM
BUMPER REPLACEMENT PARTS:
FRAM CROSS REFERENCE AND VEHICLE APPLICATION: PH3387A: HP9
FRAM CROSS REFERENCE AND VEHICLE APPLICATION: HP7: PH3614: PH6022: PH7575: PH9342: PH9566
FRAM CROSS REFERENCE AND VEHICLE APPLICATION: PH3387A: HP9
FRAM CROSS REFERENCE AND VEHICLE APPLICATION: HP7: PH3614: PH6022: PH7575: PH9342: PH9566
No comments:
Post a Comment